|
|
CONDO RENTALS
![]() |
Silver Beach Towers Silver Beach Towers is one of the newest and tallest beach front properties in Destin. Sitting right in the heart of Destin, close to The Track, Big Kahuanas, Lots of restaurants and LOTS of shopping! This property offers onsite pools & hot tubs. This is an upscale property in a great location! Your views of the Gulf are just breath taking! Click here for photos of 1204W Click here for photos of 1604E |
||||||||||||||||||||||||||||
|
3 Bedroom 3 Bath Silver Beach Towers
|
|||||||||||||||||||||||||||||
![]() |
Ariel Dunes BRAND NEW! Enjoy 2 large pools totaling over 11,000 square feet as well as convenient beach access to over 2,000 feet of white sand beach. Ariel Dunes is situated on Seascape Golf & Tennis Resort's property where amenities include 18-holes of golf, tennis, lakes, pool, conference center, and Whales Tail beachside restaurant. *New* Brand new onsite restaurant Cabana Cafe'! |
|
1 Bedroom 1.5 Bath Ariel Dunes
|
![]() |
Leeward Key Leeward Key is a condominium resort overlooking the Gulf of Mexico. Leeward Key's spacious, well appointed condos allow you to enjoy a wide array of amenities including 2 pools, one being beachfront AND heated!! Amazing property located close to scooter rentals, water front dining, shopping and much more. Newly re-nourished beaches will allow more room for the kids to play volley ball as well as more lounging room for everyone! Walk right over to Capt. Dave's on the Gulf and enjoy an amazing dinner experience while never taking your eyes of the Gulf!! |
|
2 Bedroom 2 Bath Leeward Key |
|
| Day | Week | Extra Day | |
| Winter:11/01- 2/28 | $107 | $637 | $107 |
| Spring:4/12-5/23 | $177 | $1071 | $177 |
| Spring Break: 3/1-4/11 | $225 | $1349 | $225 |
| Peak Summer: 5/24-8/07 | $267 | $1599 | $267 |
| Summer:8/8-9/3 | $158 | $950 | $158 |
| Fall:9/4-10/31 | $130 | $775 | $130 |
![]() |
Majestic Sun Majestic Sun is one of Destin's most luxurious condominiums. All units have magnificent GULF FRONT views! Property amenities include expansive beachfront access, a multi-level indoor/outdoor pool w/ waterfalls, whirlpools and a fitness center. Additionally Majestic Sun is located on Seascape Resort, with it's 18-hole championship golf course, tennis courts, fresh water lakes, lovely park grounds and conference center!
|
|
1 Bedroom/ 2 Bath Majestic Sun Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $134 | $800 | $134 |
| Spring Break: 3/1-4/11 | $170 | $1018 | $170 |
| Peak Summer: 5/23-8/07 | $204 | $1219 | $204 |
| Summer: 8/8-9/3 | $134 | $800 | $115 |
| Fall: 9/4-10/31 | $120 | $725 | $120 |
| Winter: 11/1- | $102 | $612 | $88 |
|
2 Bedroom/ 2 Bath (Standard) Majestic Sun Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $182 | $1090 | $182 |
| Spring Break: 3/1-4/11 | $237 | $1417 | $202 |
| Peak Summer: 5/23-8/07 | $270 | $1618 | $270 |
| Summer: 8/8-9/3 | $182 | $1090 | $182 |
| Fall: 9/4-10/31 | $140 | $837 | $140 |
| Winter: 11/1- | $139 | $832 | $119 |
|
2 Bedroom/ 2 Bath (Deluxe) Majestic Sun Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $204 | $1220 | $204 |
| Spring Break: 3/1-4/11 | $263 | $1578 | $263 |
| Peak Summer: 5/23-8/07 | $298 | $1784 | $298 |
| Summer: 8/8-9/3 | $204 | $1220 | $175 |
| Fall: 9/4-10/31 | $156 | $935 | $134 |
| Winter: 11/1- | $156 | $935 | $134 |
|
3 Bedroom/ 3 Bath Majestic Sun Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $256 | $1536 | $256 |
| Spring Break: 3/1-4/11 | $330 | $1977 | $283 |
| Peak Summer: 5/23-8/07 | $368 | $2207 | $316 |
| Summer: 8/8-9/3 | $256 | $1536 | $220 |
| Fall: 9/4-10/31 | $197 | $1179 | $197 |
| Winter: 11/1-3/17 | $163 | $980 | $140 |
![]() |
Mediterranea Designed with an old world feel, this luxurious complex features lush tropical landscaping, 3000 sq. ft. heated pool, poolside spa, expansive beachfront access, clubhouse, fitness center and tennis courts. Enjoy beautifully appointed interiors and spectacular gulf views from your 3 private balconies! Truly top of the line condos over look the pool and the gulf. Walk over to Pompano Joes restaurant and enjoy some beachside dining while savoring the local flavors! |
|
2 Bedroom 2.5 Bath Mediterranea Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $220 | $1332 | $220 |
| Spring Break: 3/1-4/11 | $242 | $1448 | $242 |
| Peak Summer: 5/23-8/07 | $300 | $1799 | $300 |
| Summer: 8/8-9/3 | $250 | $1499 | $250 |
| Fall: 9/4-10/31 | $167 | $999 | $167 |
| Winter: 11/1-3/17 | $136 | $812 | $136 |
![]() |
Sterling Shores Sterling Shores is located in the heart of Destin close to the Track, Big Kahuanas and many restaurants and other attractions. This nice property features a private movie theater, a huge lagoon style pool with mushroom water fountains as well as an additional pool directly on the beach. Sterling Shores offers you a true resort vacation equipped with lush landscaping, amazing gulf views, gorgeous pool areas, and a wonderful grilling area. All condos come with washer/dryer and full kitchens!
|
|
3 Bedroom 2 Bath Sterling Shores Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $261 | $1566 | $261 |
| Spring Break: 3/1-4/11 | $360 | $2161 | $360 |
| Peak Summer: 5/23-8/07 | $349 | $2099/$2455 | $349 |
| Summer: 8/8-9/3 | $271 | $1622 | $271 |
| Fall: 9/4-10/31 | $205 | $1230 | $205 |
| Winter: 11/1-3/17 | $181 | $1085 | $155 |
|
2 Bedroom 2 Bath w/ bunk area Beach Retreat Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $217 | $1299 | $185 |
| Spring Break: 3/1-4/11 | $234 | $1399 | $198 |
| Peak Summer: 5/23-8/07 | $267 | $1600 | $267 |
| Summer: 8/8-9/3 | $217 | $1299 | $217 |
| Fall: 9/4-10/31 | $149 | $895 | $135 |
| Winter: 11/1-3/17 | $125 | $750 | $125 |
![]() |
Empress The Empress in Destin is located only two miles west of the huge Silver Sands factory outlet mall. To name a few of the features this condo has are two living rooms, two balconies, private master suites, spacious living areas, and breathtaking unobstructed beach views. The sugary white sands that Destin is famous for are only steps away from your gated condo. We pride ourselves on the privacy you will receive staying at the Empress. The Empress is designed as a twelve story building featuring only three bedroom three bath condos. It is laid out so that there are only four units per floor. This condo features two elevators accessing only TWO units per floor. Walking off the elevator you will find yourself in a nicely decorated foyer with your front door only steps away! Enjoy lounging in the pool/hot tub and gulf front breakfast, lunch, or dinner at the Whales Tail beach restaurant (diagonal to the Empress). Please click the link to view photos and additional information on each unit!
---NEW FEATURE-- Units 603 and 1102 have recently been converted to a "lock out" unit, you are now able to rent this as a two bedroom for a lower rate.
Click here to book online or check availability!
|
|
3 Bedroom 3 Bath Empress Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $250 | $1499 | $250 |
| Spring Break: 3/1-4/11 | $334 | $1999 | $334 |
| Peak Summer: 5/23-8/07 | $367 | $2199 | $367 |
| Summer: 8/8-9/3 | $275 | $1649 | $275 |
| Fall: 9/4-10/31 | $200 | $1199 | $200 |
| Winter: 11/1-3/17 | $166 | $994 | $166 |
|
2 Bedroom 2 Bath Empress Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $250 | $1499 | $250 |
| Spring Break: 3/1-4/11 | $275 | $1649 | $275 |
| Peak Summer: 5/23-8/07 | $309 | $1849 | $309 |
| Summer: 8/8-9/3 | $275 | $1649 | $275 |
| Fall: 9/4-10/31 | $234 | $1399 | $234 |
| Winter: 11/1-3/17 | $156 | $935 | $156 |
![]() |
Ciboney Fabulous Gulf Views!! Spacious 2 bedroom, 2 bath condo right across the street from beach. Listen to the ocean from your private balcony. Ceramic tile flooring in foyer, kitchen and baths. Ciboney offers deeded beach access, swimming pool, tennis courts and club house! |
|
2 Bedroom 2 Bath Ciboney Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $139 | $832 | $119 |
| Spring Break: 3/1-4/11 | $150 | $899 | $150 |
| Peak Summer: 5/23-8/07 | $167 | $999 | $167 |
| Summer: 8/8-9/3 | $133 | $799 | $133 |
| Fall: 9/4-10/31 | $87 | $520 | $87 |
| Winter: 11/1-3/17 | $87 | $520 | $87 |
|
Deluxe 2 Bedroom 2 Bath Ciboney Rates (4005) |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $142 | $849 | $142 |
| Spring Break: 3/1-4/11 | $159 | $949 | $159 |
| Peak Summer: 5/23-8/07 | $192 | $1149 | $192 |
| Summer: 8/8-9/3 | $159 | $949 | $159 |
| Fall: 9/4-10/31 | $111 | $670 | $96 |
| Winter: 11/1-3/17 | $114 | $684 | $114 |
![]() |
Summerspell Come stay at Summerspell! These one bedroom condos offer charming furnishings and unique features. All with queen beds and twin bunks. Summerspell is a quaint property that offers a pool and hot tub onsite! This great location diagonal from Pompano Joes restaurant will offer you unobstructed views of the Gulf of Mexico without beachfront prices!
|
|
1 Bedroom 1 Bath Summerspell Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | $123 | $739 | $123 |
| Spring Break: 3/1-4/11 | $129 | $774 | $129 |
| Peak Summer: 5/23-8/07 | $133 | $799 | $133 |
| Summer: 8/8-9/3 | $104 | $625 | $104 |
| Fall: 9/4-10/31 | $86 | $514 | $86 |
| Winter: 11/1-3/17 | $63 | $374 | $63 |
|
|
Bell Vita This fabulous Italian inspired residential gulf-front condo. Bell Vita features 365 feet of white sands right in the heart of "The Beaches of South Walton"! Enclosed by lush landscaped piazza with winding walks, a fountain, and two swimming pools, this three bedroom condo was designed for the discriminating vacationer. |
|
3 Bedroom 3 Bath Bella Vita Rates |
|||
| Day | Week | Extra Day | |
| Spring: 4/12-5/23 | N/A | $4500 | N/A |
| Spring Break: 3/1-4/11 | N/A | $5500 | N/A |
| Peak Summer: 5/23-8/07 | N/A | $5500 | N/A |
| Summer: 8/8-9/3 | N/A | $4500 | N/A |
| Fall: 9/4-10/31 | N/A | $4500 | N/A |
| Winter: 11/1-3/17 | N/A | $4500 | N/A |
Rates are provided as a courtesy and until confirmed, rates are subject to change without notice.
|
E-Mail Us at: Office Toll Free 888-650-8098
|
||||||||||||||